Open (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
CDF Center of the Universe | Huacaya | Open (Female) | White | 18 yrs | Ask for Price | |
DHAF Sugar Magnolia | Huacaya | Open (Female) | Medium Brown | 16 yrs | Ask for Price | |
Day Star's Hot Cha-Cha-Cha-Cha | Huacaya | Open (Female) | White | 15 yrs | Ask for Price | |
CDF Conifer of Charro | Huacaya | Open (Female) | Medium Fawn | 14 yrs | Ask for Price | |
Don Quijote's Scarlet | Huacaya | Open (Female) | White | 13 yrs | Ask for Price | |
Tuckaseegee's Schatz | Huacaya | Open (Female) | Medium Fawn | 11 yrs | Ask for Price | |
Snowmass Majestic Flare | Huacaya | Open (Female) | Light Brown | 11 yrs | $12000.00 | |
Garland's Kylie Rose | Huacaya | Open (Female) | Medium Rose Grey | 11 yrs | Ask for Price | |
Scarlet's Equinox Surprise | Huacaya | Open (Female) | White, Beige | 10 yrs | Ask for Price | |
Joyful of Snowmas Artic | Huacaya | Open (Female) | Dark Brown | 10 yrs | Ask for Price | |
Principe Accoyo Grace | Huacaya | Open (Female) | White | 10 yrs | Ask for Price | |
Accent Rising Star | Huacaya | Open (Female) | Medium Fawn | 10 yrs | Ask for Price | |
Herdsire (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Snowmass Divine Jack | Huacaya | Herdsire (Male) | Medium Fawn | 10 yrs |
Ask for Price Stud Fee: $1800.00 |
|
Ore Hill Illiad | Huacaya | Herdsire (Male) | White, Light Rose Grey | 10 yrs |
Ask for Price Stud Fee: $1200.00 |